Most Recent Paramount Homes For Sale
| View All Paramount Homes For Sale | ||
|
15005 Indiana Ave #3, Paramount, CA 90723 | $140,000 3 beds 2 baths |
|
14148 Orizaba Ave, Paramount, CA 90723 | $219,000 3 beds 2.5 baths |
|
16511 Garfield Ave #B24, Paramount, CA 90723 | $39,500 2 beds 1 bath |
Real Estate Resources |
Paramount Apartments
There are 692 apartments found in and near the Paramount area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings