Most Recent Paramount Homes For Sale
| View All Paramount Homes For Sale | ||
|
15338 Gundry Ave #201, Paramount, CA 90723 | $90,000 2 beds 2 baths |
|
6803 San Mateo St, Paramount, CA 90723 | $250,000 |
|
16511 Garfield Ave #B67, Paramount, CA 90723 | $35,000 2 beds 1.5 baths |
Real Estate Resources |
Paramount Apartments
There are 693 apartments found in and near the Paramount area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| ClarionLending.Com-CA Direct Lender | 03/14/2010 | $1,304 | 4.750% | 0.000 | 4.792% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/14/2010 | $1,267 | 4.500% | 1.000 | 4.628% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/14/2010 | $1,323 | 4.875% | -0.250 | 4.896% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/14/2010 | $1,248 | 4.375% | 2.000 | 4.590% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/14/2010 | $1,285 | 4.625% | 0.500 | 4.710% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings